Mandatory Disclosure Documents
General Information
Sl. | Information | Details |
---|---|---|
1 | Name of the School | S.V. GETWELL SCHOOL |
2 | Affiliation Number | 1230035 |
3 | School Code | 35302 |
4 | Complete Address | HAOTAL, THANGJAM KHUNOU, B.P.O-PANGEI, IMPHAL-EAST, MANIPUR - 795114 |
5 | Principal Name | LAISHRAM DINAMANI SINGH |
6 | Principal Qualification | M.A, B.Ed, B.Lib.Sc. |
7 | School Email ID | svgetwell.school@gmail.com |
8 | School Contact (Landline/Mobile) No. | 8132856942 / 9862925948 |
Staff (Teaching)
Sl. | Information | Details |
---|---|---|
1 | Principal | LAISHRAM DINAMANI SINGH |
2 | Total Number of Teachers | 39 15 (PGT) 12 (TGT) 12(PRT) |
3 | Teachers Section Ratio | 02:1 |
4 | DETAILS OF SPECIAL EDUCATOR | HERDA TAKHELMAYUM |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. SINTHOI NINGOMBAM, M.A. PSYCHOLOGY (2). A. CHAN CHAN |
Infrastructure
Sl. | Information | Details |
---|---|---|
1 | Total Campus Area | 4532.47sq. mtr. |
2 | No. & Size of Class Room | 28 & 56sq. mtr. |
3 | No. & Size of Labs | 5 & 64 sq. mtr. |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet | 7 |
6 | No. of Boys Toilet | 9 |
Result Class X
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023 | 74 | 74 | 100% | Very Good |
2024 | 67 | 67 | 100% |
Result Class XII
Year | Stream | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
2024 | Arts | 15 | 14 | 93.40% | Very Good |
2024 | Science | 60 | 57 | 95% | Very Good |
Society_Register
Amendment_of_RR_Society
Society Member
Recognition Certificate 1
Recognition Certificate 2
SCHOOL PLANNER 2024
Fee Structure
Fire Safety
Water Safety
Land Record
Member - Teacher Parent Association
ZEO Recognition
Building Safety Certificate