Mandatory Disclosure
General Information
| Sl. | Information | Details |
|---|---|---|
| 1 | Name of the School | S.V. GETWELL SCHOOL |
| 2 | Affiliation Number | 1230035 |
| 3 | School Code | 35302 |
| 4 | Complete Address | HAOTAL, THANGJAM KHUNOU, B.P.O-PANGEI, IMPHAL-EAST, MANIPUR - 795114 |
| 5 | Principal Name | LAISHRAM DINAMANI SINGH |
| 6 | Principal Qualification | M.A, B.Ed, B.Lib.Sc. |
| 7 | School Email ID | svgetwell.school@gmail.com |
| 8 | School Contact (Landline/Mobile) No. | 8132856942 / 9862925948 |
Result Class X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 67 | 67 | 100% | |
| 2025 | 93 | 92 | 98.92% | |
| 2026 | 53 | 53 | 100% |
Result Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 75 | 71 | 94.67% | |
| 2025 | 58 | 57 | 98.28% | |
| 2026 | 56 | 53 | 94.64% |
Infrastructure
- 4532.47sq. mtr.
Total Campus Area - 28 & 56sq. mtr.
No. & Size of Class Room - 5 & 64 sq. mtr.
No. & Size of Labs - ✅ Yes
Internet Facility - 7
Girls Toilet - 9
Boys Toilet
Staff
- Total Number of Teachers : 43
16 (PGT) + 13 (TGT) + 11 (PRT) - Teachers Section Ratio
2 : 1 - SOPHIA
SPECIAL EDUCATOR - COUNSELLOR AND WELLNESS TEACHER
1. SINTHOI NINGOMBAM, M.A. PSYCHOLOGY
2. WAHENGBAM HENTHOI CHANU, MA PSYCHOLOGY
Mandatory Disclosure Documents
Society_Register

Amendment_of_RR_Society

Society Member

Recognition Certificate 1

Recognition Certificate 2

SCHOOL PLANNER 2024

Fee Structure

Fire Safety

Water Safety

Land Record

Member - Teacher Parent Association

ZEO Recognition

Building Safety Certificate
